Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Champions League | Union St. Gilloise - Marseille | X2 | 2:3 |
| England - Championship | Southampton - West Brom | 1X | 3:2 |
| England - League One | Exeter City - Wimbledon | 1X | 1:0 |
| England - League Two | Barnet - Bristol Rovers | 1X | 4:0 |
| Belgium - Challenger Pro League | Jong KRC Genk - RSC Anderlecht Futures | OVER 0.5 HT | 3:2 |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Champions League | Borussia Dortmund - Bodoe/Glimt | 1 | |
| England - Championship | Derby County - Millwall | 1X | |
| England - League One | Rotherham - Blackpool | OVER 1.5 | |
| England - League Two | Oldham Athletic - Walsall | AWAY TO SCORE OVER 0.5 | |
| Scotland - Scottish Cup | Tranent Juniors - Inverness | 2 |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Europa League | Dinamo Zagreb - Real Betis | X2 | |
| International Clubs - UEFA Europa League | Lyon - G.A. Eagles | 1 | |
| International Clubs - UEFA Europa League | Nice - Braga | X2 | |
| International Clubs - UEFA Conference League | Hamrun Spartans - Shakhtar Donetsk | 2 | |
| International Clubs - UEFA Conference League | Jagiellonia Bialystok - Rayo Vallecano | X2 |
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2025-12-11 | International Clubs - UEFA Europa League | Stuttgart - Maccabi Tel Aviv | 1 | 1.22 |
| 2025-12-11 | International Clubs - UEFA Europa League | Young Boys Bern - Lille | X2 | 1.20 |
| 2025-12-11 | International Clubs - UEFA Conference League | Fiorentina - Dynamo Kiev | 1 - 1UP | 1.22 |
| 2025-12-11 | International Clubs - UEFA Conference League | Aberdeen - Strasbourg | X2 | 1.18 |
| 2025-12-10 | International Clubs - UEFA Champions League | Qarabag - Ajax | OVER 0.5 HT | 1.26 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| International Clubs - UEFA Europa League | Utrecht - Nottingham Forest | X2 | 1.21 |
| International Clubs - UEFA Europa League | Celtic - Roma | OVER 1.5 | 1.28 |
| International Clubs - UEFA Europa League | Basel - Aston Villa | AWEH | 1.41 |
| International Clubs - UEFA Conference League | Shelbourne - Crystal Palace | OVER 2.5 | 1.47 |
| International Clubs - UEFA Champions League | Club Brugge - Arsenal | 2 | 1.38 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 31 Dec, 25 | Sporting Braga v Levski Sofia | 1 | 1:0 | WIN |
| 27 Dec, 25 | Radomiak Radom v Wisła Płock | OVER 1.5 | 1:1 | WIN |
| 09 Dec, 25 | Esteghlal Khuzestan - Kheybar Khorramabad | X2 | 0:1 | WIN |
| 09 Dec, 25 | FC Kairat Almaty - Olympiakos | 2 - 1UP | 0:1 | WIN |
| 09 Dec, 25 | Bayern Munich - Sporting | OVER 2.5 | 3:1 | WIN |
| 09 Dec, 25 | Barcelona - Eintracht Frankfurt | 2 - 5 GOALS | 2:1 | WIN |
| 09 Dec, 25 | Tottenham - Slavia Prague | 1 | 3:0 | WIN |
| 09 Dec, 25 | PSV - Atl. Madrid | X2 | 2:3 | WIN |
| 09 Dec, 25 | Monaco - Galatasaray | 1X | 1:0 | WIN |
| 09 Dec, 25 | Union St. Gilloise - Marseille | X2 | 2:3 | WIN |
| 09 Dec, 25 | Bayern Munich U19 - Sporting U19 | BTS | 3:3 | WIN |
| 09 Dec, 25 | Southampton - West Brom | 1X | 3:2 | WIN |
| 09 Dec, 25 | Exeter City - Wimbledon | 1X | 1:0 | WIN |
| 09 Dec, 25 | Barnet - Bristol Rovers | 1X | 4:0 | WIN |