Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| No match for Yesterday | |||
| League | Match | Tips | Result |
|---|---|---|---|
| Argentina - Primera Nacional | Defensores de Belgrano - Atletico Rafaela | 1X | |
| Argentina - Primera C | El Porvenir - Barracas | UNDER 2.5 | |
| Argentina - Primera C | El Porvenir - Barracas | UNDER 2.5 | |
| Chile - Primera B | Magallanes - Rangers | 1X | |
| Egypt - League Cup | Al Masry Club - El Gouna | 1X |
| League | Match | Tips | Result |
|---|---|---|---|
| No match for Tomorrow | |||
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2026-03-30 | International - International Friendly Games | Cyprus - Moldova | 1 DNB | 1.28 |
| 2026-03-30 | Italy - Serie C | Casertana 1908 - Sorrento | 1X | 1.16 |
| 2026-03-30 | Germany - Bundesliga, Women | Hamburger - Bayer Leverkusen | 2 - 1UP | 1.33 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| International - International Friendly Games | Germany - Ghana | 1 | 1.23 |
| International Youth - U19 UEFA Euro. Champ. Qualif. | Kosovo - Turkey U19 | X2 | 1.31 |
| International Youth - U21 UEFA European Championship, Qualification | France U21 - Iceland U21 | OVER 2.5 | 1.38 |
| England - National League South | Chelmsford City - AFC Totton | HWEH | 1.33 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 28 Mar, 26 | Rezekne/BJSS - Leevon Ppk | X2 | 0:2 | WIN |
| 26 Mar, 26 | Rajasthan United - Diamond Harbour FC | 1X | 1:1 | WIN |