Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| England - Premier League | Newcastle Utd - Leeds Utd | BTS OR OVER 2.5 | 4:3 |
| England - Premier League | Crystal Palace - Aston Villa | X2 | 0:0 |
| Italy - Serie A | Napoli - Hellas Verona | 1 | 2:2 |
| Portugal - League Cup | Benfica - Braga | 1 DNB | 1:3 |
| United Arab Emirates - Arabian Gulf League | Ittihad Kalba FC - Al-Wasl | X2 | 2:2 |
| League | Match | Tips | Result |
|---|---|---|---|
| Ethiopia - Premier League | Shire Endaselassie FC - Negelle Arsi | UNDER 2.5 | |
| Algeria - Ligue 1 | El Bayadh - ES Mostaganem | X2 | |
| United Arab Emirates - Arabian Gulf League | Al Dhafra SSC - AL Ain | 2 | |
| Saudi Arabia - Saudi Professional League | AL Nassr - AL Qadisiyah | 1 DNB | |
| Qatar - Stars League | Al Shahaniya - AL Duhail | 2 - 1UP |
| League | Match | Tips | Result |
|---|---|---|---|
| Turkey - 1. Lig | Van Spor FK - Boluspor | AWAY TO SCORE OVER 0.5 | |
| Italy - Serie C | Audace Cerignola - Potenza | 1X | |
| Spain - LaLiga | Cadiz CF - Sporting Gijon | 1X | |
| Wales - Cymru Premier | The New Saints FC - Colwyn Bay | 1 | |
| England - Professional Development League | Colchester Utd U21 - Millwall U21 | 1X |
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2026-01-09 | England - FA Cup | Preston - Wigan | 1X | 1.20 |
| 2026-01-09 | Turkey - 1. Lig | Amed Sportif Faaliyetler - Yeni Corumspor | 1X | 1.20 |
| 2026-01-09 | Spain - LaLiga | Getafe - Real Sociedad | X2 | 1.31 |
| 2026-01-08 | Portugal - Segunda Liga | Lusitania Lourosa - Leixoes SC | UNDER 2.5 | 1.62 |
| 2026-01-08 | Italy - Serie A | Cremonese - Cagliari | 1X | 1.36 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| International - Africa Cup of Nations | Mali - Senegal | AWEH | 1.38 |
| International - Africa Cup of Nations | Cameroon - Morocco | 1 - 3 GOALS | 1.33 |
| Scotland - Championship | Ross County - Partick Thistle | X2 | 1.30 |
| Germany - Bundesliga | Eintracht Frankfurt - Borussia Dortmund | X2 | 1.31 |
| France - Trophee des Champions | PSG - Marseille | BTS OR OVER 2,5` | 1.37 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 07 Jan, 26 | Nairobi United FC - Leopards S | UNDER 2.5 | 0:2 | WIN |
| 07 Jan, 26 | Po Elassonas - Aris Filiaton | 1X | 1:0 | WIN |
| 07 Jan, 26 | Bournemouth - Tottenham | 2 - 5 GOALS | 3:2 | WIN |
| 07 Jan, 26 | Burnley - Manchester Utd | AWEH | 2:2 | WIN |
| 07 Jan, 26 | Newcastle Utd - Leeds Utd | BTS OR OVER 2.5 | 4:3 | WIN |
| 07 Jan, 26 | Brentford - Sunderland | OVER 1.5 | 3:0 | WIN |
| 07 Jan, 26 | Crystal Palace - Aston Villa | X2 | 0:0 | WIN |
| 07 Jan, 26 | Barcelona - Ath. Bilbao | 1 - 1UP | 5:0 | WIN |
| 07 Jan, 26 | Parma - Inter | 2 | 0:2 | WIN |
| 07 Jan, 26 | Ittihad Kalba FC - Al-Wasl | X2 | 2:2 | WIN |
| 07 Jan, 26 | OFI Crete - Asteras Tripolis | OVER 1.5 | 2:0 | WIN |
| 07 Jan, 26 | Floriana - Hamrun Spartans | UNDER 2.5 | 0:2 | WIN |
| 07 Jan, 26 | Valletta FC - Birkirkara | 1X | 2:0 | WIN |
| 07 Jan, 26 | Enna Calcio SCSD - ASD Castrumfavara | 1X | 3:0 | WIN |