Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| England - Premier League | Leeds Utd - Sunderland | 1X | 0:1 |
| England - Championship | Ipswich Town - Hull City | 2 - 4 GOALS | 1:0 |
| Netherlands - KNVB Beker | Nijmegen - PSV | AWEH | 3:2 |
| France - Coupe de France | Strasbourg - Reims | 1 - 1UP | 2:1 |
| Italy - Serie B | Venezia - Avellino | 1 | 4:0 |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - AFC Champions League Elite | Johor Darul Takzim - Sanfrecce Hiroshima | 1X | |
| England - Premier League | Manchester City - Nottingham Forest | OVER 2.5 | |
| Turkey - Turkiye Kupasi | Erzurumspor FK - Ankara Keciorengucu | 1X | |
| France - Coupe de France | Marseille - Toulouse | 1X | |
| Germany - Bundesliga | Hamburg - Bayer Leverkusen | X2 |
| League | Match | Tips | Result |
|---|---|---|---|
| Ukraine - Ukraine Cup | Metalist 1925 - FC Lokomotiv Kyiv | 1 DNB | |
| Saudi Arabia - Saudi Professional League | Damac - Al-Riyadh SC | 1X | |
| Poland - Ekstraklasa | RKS Radomiak Radom - MKS Arka Gdynia | 1X | |
| Norway - NM Cup | Molde - Bodoe/Glimt | X2 | |
| Romania - Cupa Romaniei | Dinamo Bucuresti 1948 - AFC Metalul Buzau | 1 |
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2026-03-05 | Switzerland - Super League | Basel - Grasshopper Club Zurich | OVER 2.5 | 1.45 |
| 2026-03-05 | Italy - Serie C | Audace Cerignola - Trapani | 1X | 1.11 |
| 2026-03-05 | Thailand - Thai League 2 | Phrae Utd - Wu Nakhon Si Utd | 1X | 1.11 |
| 2026-03-04 | England - Premier League | Brighton - Arsenal | 2 - 1UP | 1.36 |
| 2026-03-04 | England - National League | Gateshead - Braintree Town | 1X | 1.22 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| Czech Republic - Cup | Karvina - Viktoria Plzen | X2 | 1.20 |
| England - Premier League | Tottenham - Crystal Palace | 1X | 1.38 |
| Turkey - Turkiye Kupasi | Eyupspor - Konyaspor | X2 | 1.20 |
| France - Coupe de France | Lyon - Lens | 1X | 1.44 |
| England - Premier League | Aston Villa - Chelsea | OVER 1.5 | 1.19 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 03 Mar, 26 | ETO Gyor - Kecskemeti | 1 | 3:1 | WIN |
| 03 Mar, 26 | Port Vale - Bristol City | X2 | 0:0 | WIN |
| 03 Mar, 26 | Alanyaspor - Galatasaray | X2 | 1:2 | WIN |
| 03 Mar, 26 | Barcelona - Atl. Madrid | OVER 2.5 | 3:0 | WIN |
| 03 Mar, 26 | Istanbul Basaksehir - Trabzonspor | OVER 1.5 | 2:4 | WIN |
| 03 Mar, 26 | Dunfermline - Ross County | 1X | 3:0 | WIN |
| 03 Mar, 26 | Sporting - Porto | 1X | 1:0 | WIN |
| 03 Mar, 26 | Cambuur - Almere | 1X | 3:2 | WIN |
| 03 Mar, 26 | Strasbourg - Reims | 1 - 1UP | 2:1 | WIN |
| 03 Mar, 26 | Barry Town Utd - Pen-y-Bont FC | 1X | 1:0 | WIN |
| 03 Mar, 26 | Venezia - Avellino | 1 | 4:0 | WIN |
| 03 Mar, 26 | SSV Ulm 1846 - TSG Hoffenheim II | OVER 2.5 | 1:3 | WIN |
| 03 Mar, 26 | Rapid Wien II - Austria Salzburg | BTS | 1:1 | WIN |
| 03 Mar, 26 | Jablonec - Slavia Prague | X2 | 2:2 | WIN |