Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| Spain - LaLiga | Espanyol - Getafe | UNDER 2.5 | 1:2 |
| France - Ligue 1 | Nice - PSG | 2 | 0:4 |
| Scotland - Premiership | Rangers - Aberdeen | 1 | 4:1 |
| Portugal - Primeira Liga | CD Tondela - AVS Futebol SAD | 1X | 0:0 |
| Croatia - 2. HNL | Dubrava - Croatia Zmijavci | 1X | 2:1 |
| League | Match | Tips | Result |
|---|---|---|---|
| England - Premier League | Aston Villa - West Ham | 1X | |
| Italy - Serie A | Atalanta - Hellas Verona | 1 | |
| Scotland - Premiership | Dundee Utd - Celtic | AWEH | |
| Belgium - Pro League | Denderleeuw - Gent | X2 | |
| Portugal - Primeira Liga | FC Alverca SAD - Sporting | 2 |
| League | Match | Tips | Result |
|---|---|---|---|
| Argentina - Primera Nacional | Nueva Chicago - Gimnasia Y Tiro de Salta | X2 | |
| Argentina - Primera LFP, Apertura | Estudiantes La Plata - Central Cordoba SDE | 1 - 1UP | |
| Bulgaria - Second Professional League | FC Yantra Gabrovo - FC Fratria Varna | UNDER 2.5 | |
| Chile - Primera B | San Felipe - San Marcos de Arica | 1X | |
| Romania - SuperLiga | Unirea 2004 Slobozia - Otelul Galati | X2 |
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2026-03-23 | Italy - Serie C | Monopoli - Benevento | X2 | 1.18 |
| 2026-03-23 | Germany - Bundesliga, Women | Union Berlin - Werder Bremen | 1X | 1.40 |
| 2026-03-23 | Portugal - U23 Championship | Portimonense - Estoril Praia | X2 | 1.35 |
| 2026-03-22 | Spain - LaLiga | Barcelona - Rayo Vallecano | 1 | 1.25 |
| 2026-03-22 | Germany - Bundesliga | Augsburg - Stuttgart | X2 | 1.32 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| Spain - LaLiga 2 | CD Castellon - Cultural Leonesa | 1 | 1.36 |
| Nigeria - Professional Football League | Nasarawa Utd - Rivers Utd | UNDER 2.5 | 1.43 |
| England - Professional Development League | Sheffield Utd U21 - Bournemouth | 1X | 1.24 |
| Italy - Serie C | Catania - Virtus Casarano | 1 | 1.30 |
| England - Premier League | Tottenham - Nottingham Forest | 1X | 1.40 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 21 Mar, 26 | Manisa Futbol Kulubu - Sivasspor | X2 | 0:1 | WIN |
| 21 Mar, 26 | AC Milan - Torino | 1 | 3:2 | WIN |
| 21 Mar, 26 | Bayern Munich - Union Berlin | OVER 2.5 | 4:0 | WIN |
| 21 Mar, 26 | Borussia Dortmund - Hamburg | 1 | 3:2 | WIN |
| 21 Mar, 26 | Heidenheim - Bayer Leverkusen | 2 - 1UP | 3:3 | WIN |
| 21 Mar, 26 | Nice - PSG | 2 | 0:4 | WIN |
| 21 Mar, 26 | Rangers - Aberdeen | 1 | 4:1 | WIN |
| 21 Mar, 26 | CD Tondela - AVS Futebol SAD | 1X | 0:0 | WIN |
| 21 Mar, 26 | Dubrava - Croatia Zmijavci | 1X | 2:1 | WIN |
| 21 Mar, 26 | Benfica - V. Guimaraes | 1 | 3:0 | WIN |
| 21 Mar, 26 | Auxerre - Brest | 1X | 3:0 | WIN |
| 21 Mar, 26 | Cologne - Monchengladbach | 1X | 3:3 | WIN |
| 21 Mar, 26 | Fulham - Burnley | 1 | 3:1 | WIN |
| 20 Mar, 26 | CFR 1907 Cluj - Rapid 1923 | 1X | 1:0 | WIN |