Are you in search of a dependable football forecast platform to assist you in making informed betting choices? Your search ends here with safedraws.com, renowned as the premier football prediction website across the globe. Our proficient analysts and tipsters furnish daily complimentary betting suggestions, encompassing both daring wagers and secure selections.
| League | Match | Tips | Result |
|---|---|---|---|
| Spain - Copa del Rey | Albacete - Celta Vigo | X2 | |
| Italy - Campionato Primavera 1 | Sassuolo Calcio - Bologna FC | 1X | |
| Netherlands - KNVB Beker | Feyenoord - Heerenveen | HWEH | |
| Switzerland - Super League | Luzern - Basel | X2 | |
| Wales - Cymru Championship | Caerau Ely - Trefelin | OVER 0.5 HT |
| League | Match | Tips | Result |
|---|---|---|---|
| International Clubs - UEFA Conference League | AZ Alkmaar - Jagiellonia Bialystok | 1 HT OR 1 FT | |
| England - League One | Reading - Luton Town | X2 | |
| Italy - Supercoppa Italiana | Napoli - Milan | OVER 1.5 | |
| Turkey - Turkiye Kupasi | Galatasaray - Istanbul Basaksehir | OVER 0.5 HT | |
| Portugal - Taca de Portugal | Porto - FC Famalicao | 1 |
| League | Match | Tips | Result |
|---|---|---|---|
| No match for Tomorrow | |||
| Date | League | Match | Prediction | Odd |
|---|---|---|---|---|
| 2025-12-18 | Spain - Copa del Rey | Murcia - Real Betis | AWEH | 1.23 |
| 2025-12-18 | International Clubs - UEFA Europa League | Dynamo Kiev - Noah | 1X | 1.32 |
| 2025-12-18 | International Clubs - UEFA Europa League | Shakhtar Donetsk - Rijeka | 1X | 1.23 |
| League | Match | Prediction | Odd |
|---|---|---|---|
| Spain - Copa del Rey | Ourense - Ath. Bilbao | 2 - 1UP | 1.26 |
| International Clubs - UEFA Conference League | Crystal Palace - Kuopio | 2 - 5 GOALS | 1.24 |
| International Clubs - UEFA Conference League | Lausanne-Sport - Fiorentina | X2 2HT | 1.20 |
| International Clubs - UEFA Conference League | Rayo Vallecano - Drita | OVER 2.5 | 1.47 |
The Professional plan is reserved for investors looking to make meaningful profits from low odds accumulators.
It has Odds from 1.7 to 2.1 This Plan offers football Predictions based on minimal risks.
Total odds 5.29
| Date | Match | Tip | Score | Status |
|---|---|---|---|---|
| 28 Aug, 35 | FCSB v Aberdeen | 1X | 3:0 | WIN |
| 19 Aug, 35 | Hvidovre v Middelfart | OVER 2.5 | 2:2 | WIN |
| 31 Dec, 25 | Sporting Braga v Levski Sofia | 1 | 1:0 | WIN |
| 27 Dec, 25 | Radomiak Radom v Wisła Płock | OVER 1.5 | 1:1 | WIN |
| 16 Dec, 25 | Cardiff City - Chelsea | 2 | 1:3 | WIN |
| 16 Dec, 25 | Posta Ranger - Bandari | UNDER 2.5 | 0:0 | WIN |
| 16 Dec, 25 | Sporting Gijon - Valencia | X2 | 0:2 | WIN |
| 16 Dec, 25 | Dep. La Coruna - Mallorca | UNDER 2.5 | 1:0 | WIN |
| 16 Dec, 25 | Amsterdamsche - Nijmegen | 2 | 1:3 | WIN |
| 16 Dec, 25 | Heracles - VV Hoogeveen | OVER 2.5 | 4:1 | WIN |
| 16 Dec, 25 | Koninklijke Lierse Sportkring - Kortrijk | X2 | 0:0 | WIN |
| 16 Dec, 25 | Charleroi - Lommel Utd | OVER 1.5 | 1:2 | WIN |
| 16 Dec, 25 | Maritimo - SL Benfica B | 1X | 2:0 | WIN |
| 16 Dec, 25 | Inkilap Fsk - Edirnespor | 1 | 2:0 | WIN |
| 16 Dec, 25 | St. Gallen - Sion | 2 - 5 GOALS | 3:1 | WIN |
| 16 Dec, 25 | Winterthur - Thun | OVER 1.5 | 1:4 | WIN |